














Little Trendsetters
Retro 1980 Velcro Running Trainers

Retro 1980 Velcro Running Trainers
Sale price£29.99
Regular price£33.70 (/)
Description
📏 Shoe & Inner Sole Size Guide
| Approx. Age | EU | UK | Foot Length (cm) | Inner Sole (cm) | Foot Length (in) | Inner Sole (in) |
|---|---|---|---|---|---|---|
| 0–3 months | 16 | 0 | 9.6 | 10.6 | 3.78 | 4.17 |
| 3–6 months | 17 | 1 | 10.3 | 11.3 | 4.06 | 4.45 |
| 6–9 months | 18 | 2 | 11.0 | 12.0 | 4.33 | 4.72 |
| 9–12 months | 19 | 3 | 11.6 | 12.6 | 4.57 | 4.96 |
| 12–18 months | 20 | 4 | 12.3 | 13.3 | 4.84 | 5.24 |
| 18–24 months | 21 | 4.5 | 13.0 | 14.0 | 5.12 | 5.51 |
| 2–2.5 years | 22 | 5 | 13.6 | 14.6 | 5.35 | 5.75 |
| 2.5–3 years | 23 | 6 | 14.3 | 15.3 | 5.63 | 6.02 |
| 3–3.5 years | 24 | 7 | 15.0 | 16.0 | 5.91 | 6.30 |
| 3.5–4 years | 25 | 7.5 | 15.6 | 16.6 | 6.14 | 6.54 |
| 4–4.5 years | 26 | 8 | 16.3 | 17.3 | 6.42 | 6.81 |
| 4.5–5 years | 27 | 9 | 17.0 | 18.0 | 6.69 | 7.09 |
| 5–5.5 years | 28 | 10 | 17.6 | 18.6 | 6.93 | 7.32 |
| 5.5–6 years | 29 | 11 | 18.3 | 19.3 | 7.20 | 7.60 |
| 6–7 years | 30 | 11.5 | 19.0 | 20.0 | 7.48 | 7.87 |
💡 Fit Advice
-
Age ranges are guidelines only
-
Always measure feet standing up
-
Measure both feet and use the larger measurement
-
Allow 1–1.2 cm growing room
-
Inner sole length is the most accurate fit indicator
📏 Shoe & Inner Sole Size Guide
| Approx. Age | EU | UK | Foot Length (cm) | Inner Sole (cm) | Foot Length (in) | Inner Sole (in) |
|---|---|---|---|---|---|---|
| 0–3 months | 16 | 0 | 9.6 | 10.6 | 3.78 | 4.17 |
| 3–6 months | 17 | 1 | 10.3 | 11.3 | 4.06 | 4.45 |
| 6–9 months | 18 | 2 | 11.0 | 12.0 | 4.33 | 4.72 |
| 9–12 months | 19 | 3 | 11.6 | 12.6 | 4.57 | 4.96 |
| 12–18 months | 20 | 4 | 12.3 | 13.3 | 4.84 | 5.24 |
| 18–24 months | 21 | 4.5 | 13.0 | 14.0 | 5.12 | 5.51 |
| 2–2.5 years | 22 | 5 | 13.6 | 14.6 | 5.35 | 5.75 |
| 2.5–3 years | 23 | 6 | 14.3 | 15.3 | 5.63 | 6.02 |
| 3–3.5 years | 24 | 7 | 15.0 | 16.0 | 5.91 | 6.30 |
| 3.5–4 years | 25 | 7.5 | 15.6 | 16.6 | 6.14 | 6.54 |
| 4–4.5 years | 26 | 8 | 16.3 | 17.3 | 6.42 | 6.81 |
| 4.5–5 years | 27 | 9 | 17.0 | 18.0 | 6.69 | 7.09 |
| 5–5.5 years | 28 | 10 | 17.6 | 18.6 | 6.93 | 7.32 |
| 5.5–6 years | 29 | 11 | 18.3 | 19.3 | 7.20 | 7.60 |
| 6–7 years | 30 | 11.5 | 19.0 | 20.0 | 7.48 | 7.87 |
💡 Fit Advice
-
Age ranges are guidelines only
-
Always measure feet standing up
-
Measure both feet and use the larger measurement
-
Allow 1–1.2 cm growing room
-
Inner sole length is the most accurate fit indicator
This product has no reviews yet.

