


Little Trendsetters
The Cotswold Barn Jacket
Made for muddy boots, countryside adventures and crisp autumn afternoons. The Cotswold Barn Jacket is the kind of layer they'll throw on again and again, creating memories you'll smile about long after they've outgrown it.
Product Description
Care Instructions
Please Note
Pattern placement may vary slightly.
Colours may appear different under lighting or screens.
Always refer to the size guide before ordering.
Returns
30-day easy returns. Items must be unworn and tagged.
Join Our Community
We'd love to see your little one rocking their Little Trendsetters outfits!
Please Tag @littletrendsettersltd on TikTok and Instagram for a chance to win Trendsetters of the Month!
Your little one could be featured and get early access to exclusive discounts!

📏 Size Guide
| Age Range | Size Code | Height (cm) |
|---|---|---|
| 0–3 months | 0M | 50 |
| 3–6 months | 3M | 60 |
| 6–9 months | 6M | 70 |
| 9 months | 9M | 75 |
| 9–12 months | 12M | 80 |
| 12–18 months | 18M | 85 |
| 1–2 years | T2 | 90 |
| 2–3 years | T3 | 100 |
| 3–4 years | T4 | 110 |
| 4–5 years | T5 | 120 |
| 5–6 years | T6 | 130 |
| 6–7 years | T7 | 140 |
👉 If between sizes, we recommend sizing up for extra comfort and room to grow.
| Age Range | Size Code | Height (cm) |
|---|---|---|
| 0–3 months | 0M | 50 |
| 3–6 months | 3M | 60 |
| 6–9 months | 6M | 70 |
| 9 months | 9M | 75 |
| 9–12 months | 12M | 80 |
| 12–18 months | 18M | 85 |
| 1–2 years | T2 | 90 |
| 2–3 years | T3 | 100 |
| 3–4 years | T4 | 110 |
| 4–5 years | T5 | 120 |
| 5–6 years | T6 | 130 |
| 6–7 years | T7 | 140 |
👉 If between sizes, we recommend sizing up for extra comfort and room to grow.
This product has no reviews yet.
Size Guide
Join the movement
@littletrendsettersltd
